September Comments
4th from Joe | Samuel Ledgard – Guy Arab I – JUA 762
4th from Neil Woodcock | West Bridgford – AEC Renown – BRR 241C – 41
3rd from Paul Haywood | London Transport – AEC Regent III RT – KLB 593 – 1344
3rd from Chris Youhill | London Transport – AEC Regent III RT – KLB 593 – 1344
3rd from RHB | London Transport – AEC Regent III RT – KLB 593 – 1344
2nd from Andrew | Yorkshire Traction – Leyland Atlantean PDR1/2 – FHE 340D – 1340L
2nd from Chris Hebbron | Blue Line – Guy Arab II – FPT 205
1st from Neville Mercer | East Yorkshire – Leyland Panther – GAT 801D – 801
1st from Charlie | Rochdale Corporation – AEC Swift – WDK 735G – 35
1st from Chris Youhill | East Yorkshire – Leyland Panther – GAT 801D – 801
1st from Joe | Hull Corporation – Leyland Atlantean – 7383 RH – 383
1st from Keith Easton | East Yorkshire – Leyland Panther – GAT 801D – 801
——————
August Comments
31st from David Oldfield | Yorkshire Traction – Leyland Atlantean PDR1/2 – FHE 340D – 1340L
31st from David Oldfield | East Yorkshire – Leyland Panther – GAT 801D – 801
31st from David Oldfield | Hull Corporation – Leyland Atlantean – 7383 RH – 383
31st from David Oldfield | A comment to the ‘If only’ article
31st from David Oldfield | Reliance – Leyland Tiger PS1 – FWX 779
31st from David Oldfield | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
31st from Derrick of Leicester | A Response to the – Prestwells of Woodhouse Eaves question
30th from Chris Youhill | A comment to the ‘If only’ article
30th from Ian Thompson | A correction to the ‘If only’ article
29th from Dave Wilder | Eastern Scottish – AEC Regent III – GSF 645 – BB62
29th from Keith Easton | Hull Corporation – Daimler CV6G – KVK 970 – 128
28th from Mike Harper | United Automobile – Bristol Lodekka FLF6B – 153 SHN – L153
27th from Chris Youhill | Reliance – Leyland Tiger PS1 – FWX 779
26th from Thomas Penlington | A New question – Ribblesdale JCB 926F
26th from Ian Thompson | Reliance – Leyland Tiger PS1 – FWX 779
26th from Joe | Hull Corporation – Leyland Atlantean – 7383 RH – 383
26th from Stephen Ford | Hull Corporation – Leyland Atlantean – 7383 RH – 383
26th from Peter Williamson | Hull Corporation – Leyland Atlantean – 7383 RH – 383
26th from Keith Easton | Hull Corporation – AEC Regent III – HRH 471 – 471
25th from Stephen Ford | Hull Corporation – AEC Regent III – HRH 471 – 471
25th from Chris Youhill | Hull Corporation – Daimler CV6G – KVK 970 – 128
25th from Chris Youhill | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
25th from Keith Easton | Hull Corporation – AEC Regent II – HAT 241 – 241
25th from Keith Easton | Hull Corporation – Leyland Atlantean – 7383 RH – 383
25th from Keith Easton | Hull Corporation – AEC Regent III – HRH 471 – 471
25th from Keith Easton | East Yorkshire – AEC Regent V – VKH 43 – 643
25th from Keith Easton | East Yorkshire – Leyland Panther – GAT 801D – 801
25th from Keith Easton | East Yorkshire – AEC Regent V – VKH 34 – 634
24th from David Beilby | Yorkshire Traction – Leyland Atlantean PDR1/2 – FHE 340D – 1340L
24th from Terry Malloy | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
24th from David Beilby | A Response to the – Halifax Titans at Oldham
24th from Peter Williamson | North Western – Dennis Loline III – RDB 890 – 890"
24th from Gerald Walker | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
24th from David Beilby | A Mayne & Sons – AEC Regent V – CXJ 520C
23rd from David Beilby | North Western – Dennis Loline III – RDB 890 – 890"
23rd from Neville Mercer | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
23rd from John | Portsmouth Corporation – Crossley DD42/5 – EBK 28 – 28
22nd from Brendan Smith | United Automobile – Bristol LL5G – 991 CHN – GS 3
22nd from Brendan Smith | Lincolnshire – Bristol MW5G – SFU 848 – 3021
22nd from Chris Youhill | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
22nd from Brendan Smith | United Automobile – Bristol KSW6B – VHN 851 – H51
22nd from Chris Youhill | East Yorkshire – AEC Regent V – VKH 47 – 649
22nd from Terry Malloy | Rawtenstall Corporation – Leyland Titan PD2/12 – RTC 822 – 18
22nd from Anonymous | Portsmouth Corporation – Crossley DD42/7T – EBK 572 – 35
22nd from Peter Cook | Bristol Omnibus – Bristol L6B – LHY 978 – C2738
22nd from Peter Cook | Samuel Ledgard – Bristol K6A – GHN 840
22nd from Keith Easton | East Yorkshire – AEC Bridgemaster – 9719 AT – 719
22nd from Keith Easton | East Yorkshire – AEC Regent V – VKH 47 – 649
20th from Chris Youhill | United Automobile – Bristol KSW6B – VHN 851 – H51
20th from Stephen Ford | United Automobile – Bristol KSW6B – VHN 851 – H51
20th from Stephen Ford | A Response to the – Pennine "Leyland Royal Tiger"
20th from Brendan Smith | United Automobile – Bristol KSW6B – VHN 851 – H51
19th from Neville Mercer | A Response to the – Pennine "Leyland Royal Tiger"
19th from Neil Carter | A New question – Birmingham Bus Photos
19th from Alan Ridge | East Midland – Leyland Tiger Cub – XRR 540 – R40
19th from Steve | A Response to the – J Fishwick & Sons bus station
19th from Keith Easton | A Response to the – Everingham Brothers question
19th from Chris Hebbron | Cheltenham District – Albion Venturer CX19 – HDG 448 – 72
18th from Ian Thompson | Cheltenham District – Albion Venturer CX19 – HDG 448 – 72
18th from David Oldfield | Rochdale Corporation – AEC Swift – WDK 735G – 35
18th from Charlie | Rochdale Corporation – AEC Swift – WDK 735G – 35
16th from Joe | East Yorkshire – AEC Regent V – WAT 651 – 651
16th from Chris Youhill | East Yorkshire – AEC Regent V – WAT 651 – 651
16th from Martin Ferris | East Yorkshire – AEC Regent V – WAT 651 – 651
15th from Stephen Ford | Provincial – AEC Regent I – DAU 462 – 62
14th from Spencer | Blue Line – Guy Arab II – FPT 205
14th from Chris Hebbron | Portsmouth Corporation – Crossley DD42/5 – EBK 28 – 28
14th from Chris Hebbron | A Response to the – London Transport garage codes question
14th from Chris Youhill | Blue Line – Guy Arab II – FPT 205
13th from David A Oglesby | Blue Line – Guy Arab II – FPT 205
13th from Gerald Walker | Ribble – Leyland Tiger Cub PSUC1/2 – LCK 712 – 998
13th from Gerald Walker | Tyneside – Leyland Atlantean PDR1/1 – ENL 355C – 55
13th from David Hudson | A New question – Blythe and Berwick, buses Bradford
13th from David Hudson | A Response to the – Pennine"Leyland Royal Tiger"
13th from David Hudson | A Response to the – Samuel Ledgard exact colour code
12th from David Oldfield | East Midland – Leyland Tiger Cub – XRR 540 – R40
12th from Spencer | A Response to the – London Transport garage codes question
12th from Brian | A New question – London Transport garage codes
12th from Alan Ridge | East Midland – Leyland Tiger Cub – XRR 540 – R40
12th from Peter Williamson | Rochdale Corporation – AEC Swift – WDK 735G – 35
11th from John Bell | A New question – Pennine"Leyland Royal Tiger"
11th from Allan Jones | A New question – J Fishwick & Sons bus station photos
11th from Stephen Ford | Provincial AEC – Regent I – DAU 462 – 62
11th from Gerald Walker | Northern General – Leyland Titan PD2/3 – CCN 139 – 2080
9th from Kevin Harvey | A New question – Samuel Ledgard exact colour code
9th from Kevin Hey | Bradford Corporation – AEC Regent V – 2168 KW – 168
9th from David Oldfield | Provincial AEC – Regent I – DAU 462 – 62
8th from Kevin Hey | Bradford Corporation – AEC Regent V – UKY 123 – 123
5th from Paul Haywood | ‘Do You Know’ page – Can’t wait for replies on this one
5th from David Oldfield | Birmingham Corporation – AEC Regent III RT – GOE 631 – 1631
5th from David Hudson | United Automobile – Bristol LL6B – NHN 128 – B51
2nd from Ian Thompson | Smiths Luxury Coaches – Leyland Titan PD1 – JUG 623
2nd from Ian Thompson | Luxicoaches – Crossley DD42 – LNU 953
2nd from Joe | Birmingham Corporation – AEC Regent III RT – GOE 631 – 1631
2nd from Nick Ratnieks | Smiths Luxury Coaches – Leyland Titan PD1 – JUG 623
2nd from Bob Gell | A response to the Nottingham AEC Regent III question
2nd from Bob Gell | A response to the Mansfield District question
2nd from Nick Ratnieks | Luxicoaches – Crossley DD42 – LNU 953
1st from Nick Ratnieks | Portsmouth Corporation – Crossley DD42/7T – EBK 572 – 35
1st from Mick | A New question – Leyland ID plate
1st from Peter Hirst | A New question – Hansons Ford coaches
——— Top ———